Power Defense (Oberdiah) Mac OS
- Power Defense (oberdiah) Mac Os Pro
- Power Defense (oberdiah) Mac Os Catalina
- Power Defense (oberdiah) Mac Os Download
Macs make up less than 10 percent of today’s computer market. (Apple) Macs’ biggest security asset is basic economics. “I’ll stick on my Mac over my Windows box, and the simple reason is. The intersection between the U.S. Military and technological innovation, a “military-innovation nexus,” has led to the genesis of key technologies, including nuclear energy, general computing, GPS, and satellite technology from World War II to the present. However, an evolving innovation context in the twenty-first century, including the leadership of the commercial sector in technology. Mac OS X ships with about four dozen applications and utilities, large and small, that form the foundation of the Mac user experience. Most of them have been tweaked, at least a little bit, in.
Power Defense (oberdiah) Mac Os Pro
Name (Version) | Target | Authority | Last Modified | Resources |
---|---|---|---|---|
Cisco ISE STIG (Version 1, Release 1) | Cisco Identity Services Engine | Defense Information Systems Agency | 04/30/2021 | Standalone XCCDF 1.1.4 - Cisco ISE STIG |
Canonical Ubuntu 16.04 STIG (Ver 2, Rel 3) | Canonical Ubuntu 16.04 LTS (Long Term Support) | Defense Information Systems Agency | 04/30/2021 | SCAP 1.2 Content - Sunset - Canonical Ubuntu 16.04 LTS STIG Benchmark - Ver 2, Rel 3 Automated Content - SCC 5.4 Ubuntu 16 AMD64 Automated Content - SCC 5.4 Ubuntu 16 i686 Automated Content - SCC 5.4 Ubuntu 18 AMD64 Standalone XCCDF 1.1.4 - Sunset - Canonical Ubuntu 16.04 LTS STIG - Ver 2, Rel 3 |
Solaris 11 (SPARC and x86) Manual STIG (Version 2, Release 3) | Sun Solaris | Defense Information Systems Agency | 04/30/2021 | SCAP 1.2 Content - Solaris 11 SPARC STIG Benchmark - Ver 2, Rel 2 SCAP 1.2 Content - Solaris 11 X86 STIG Benchmark - Ver 2, Rel 2 Automated Content - SCC 5.4 Solaris 10 i386 Automated Content - SCC 5.4 Solaris 10 SPARC Automated Content - SCC 5.4 Solaris 11 i386 Automated Content - SCC 5.4 Solaris 11 SPARC Standalone XCCDF 1.1.4 - Solaris 11 SPARC STIG - Ver 2, Rel 3 Standalone XCCDF 1.1.4 - Solaris 11 x86 STIG - Ver 2, Rel 3 |
Red Hat 6 STIG (Version 2, Release 2) | Red Hat Enterprise Linux 6 | Defense Information Systems Agency | 04/30/2021 | SCAP 1.2 Content - Sunset - Red Hat Enterprise Linux 6 STIG Benchmark - Ver 2, Rel 2 Automated Content - SCC 5.4 RHEL 6 i686 Automated Content - SCC 5.4 RHEL 6 x86 64 Automated Content - SCC 5.4 RHEL 7/Oracle Linux 7/SLES12 x86 64 Automated Content - SCC 5.4 RHEL 8 x86 64 Standalone XCCDF 1.1.4 - Sunset - Red Hat Enterprise Linux 6 STIG - Ver 2, Rel 2 |
SUSE Linux Enterprise Server (SLES) 12 STIG (Ver 2, Rel 3) | SUSE Linux Enterprise Server 12.0 | Defense Information Systems Agency | 04/30/2021 | SCAP 1.2 Content - Suse Linux Enterrprirse Server 12 STIG Benchmark - Ver 2, Rel 3 Automated Content - SCC 5.4 RHEL 6 i686 Automated Content - SCC 5.4 RHEL 6 x86 64 Automated Content - SCC 5.4 RHEL 7/Oracle Linux 7/SLES12 x86 64 Automated Content - SCC 5.4 RHEL 8 x86 64 Standalone XCCDF 1.1.4 - Suse Linux Enterprise Server (SLES) 12 STIG - Ver 2, Rel 3 |
Canonical Ubuntu 18.04 LTS for Ansible (Version 2, Release 2) | Canonical Ubuntu 18.04 LTS for Ansible | Defense Information Systems Agency | 04/30/2021 | Automated Content - SCC 5.4 Ubuntu 16 AMD64 Automated Content - SCC 5.4 Ubuntu 16 i686 Automated Content - SCC 5.4 Ubuntu 18 AMD64 Standalone XCCDF 1.1.4 - Canonical Ubuntu 18.04 LTS for Ansible STIG - Ver 2, Rel 2 |
IBM AIX 7.X STIG (Ver 2, Rel 2) | IBM AIX 7.1 IBM AIX 7.2 | Defense Information Systems Agency | 04/30/2021 | Standalone XCCDF 1.1.4 - IBM AIX 7.X STIG - Ver 2, Rel 2 |
zOS ACF2 STIG (Version 6, Release 49) | IBM OS390 | Defense Information Systems Agency | 04/30/2021 | Standalone XCCDF 1.1.4 - IBM z/OS STIG Standalone XCCDF 1.1.4 - z/OS ACF2 Products - Ver 6, Rel 49 |
zOS TSS STIG (Version 6, Release 49) | IBM OS390 | Defense Information Systems Agency | 04/30/2021 | Standalone XCCDF 1.1.4 - IBM z/OS STIG Standalone XCCDF 1.1.4 - z/OS TSS Products - Ver 6, Rel 49 |
zOS RACF STIG (Version 6, Release 49) | IBM OS390 | Defense Information Systems Agency | 04/30/2021 | Standalone XCCDF 1.1.4 - IBM z/OS STIG Standalone XCCDF 1.1.4 - z/OS RACF Products - Ver 6, Rel 49 |
Suse Linux Enterprise Server (SLES) 15 STIG (Version 1, Release 2) | SUSE Enterprise Linux 15 | Defense Information Systems Agency | 04/30/2021 | Standalone XCCDF 1.1.4 - Suse Linux Enterprise Server (SLES) 15 STIG - Ver 1, Rel 2 |
Oracle Linux 7 STIG (Ver 2, Rel 3) | Oracle Linux 7 | Defense Information Systems Agency | 04/29/2021 | SCAP 1.2 Content - Oracle Linux 7 STIG Benchmark - Ver 2, Rel 3 Automated Content - SCC 5.4 RHEL 6 i686 Automated Content - SCC 5.4 RHEL 6 x86 64 Automated Content - SCC 5.4 RHEL 7/Oracle Linux 7/SLES12 x86 64 Automated Content - SCC 5.4 RHEL 8 x86 64 Standalone XCCDF 1.1.4 - Oracle Linux 7 STIG - Ver 2, Rel 3 |
Apple OS X 10.14 (Mojave) STIG (Ver 2, Rel 3) | Apple OS X 10.14 | Defense Information Systems Agency | 04/29/2021 | Standalone XCCDF 1.1.4 - Apple OS X 10.14 STIG - Ver 2, Rel 3 |
Solaris 10 (SPARC and x86) Manual STIG (Version 2, Release 2) | Oracle Solaris 10.0 | Defense Information Systems Agency | 04/29/2021 | SCAP 1.2 Content - Solaris 10 SPARC STIG Benchmark - Ver 2, Rel 2 SCAP 1.2 Content - Solaris 10 x86 STIG Benchmark - Ver 2, Rel 2 Automated Content - SCC 5.4 Solaris 10 i386 Automated Content - SCC 5.4 Solaris 10 SPARC Automated Content - SCC 5.4 Solaris 11 i386 Automated Content - SCC 5.4 Solaris 11 SPARC Standalone XCCDF 1.1.4 - Solaris 10 SPARC STIG - Ver 2, Rel 2 Standalone XCCDF 1.1.4 - Solaris 10 X86 STIG - Ver 2, Rel 2 |
Adobe Acrobat Reader DC Classic Track (Version 2, Release 1) | Adobe Acrobat Reader | Defense Information Systems Agency | 04/29/2021 | SCAP 1.2 Content - Adobe Acrobat Reader DC Classic Track STIG Benchmark - Ver 2, Rel 1 Standalone XCCDF 1.1.4 - Sunset - Adobe Acrobat Reader DC Classic Track STIG - Ver 2, Rel 1 |
Apple OS X 10.15 STIG (Ver 1, Rel 4) | Apple OS X 10.15 | Defense Information Systems Agency | 04/29/2021 | Automated Content - SCC 5.4 Mac OS X x86 64 Standalone XCCDF 1.1.4 - Apple OS X 10.15 STIG - Ver 1, Rel 4 |
Oracle Linux 6 STIG (Version 2, Release 3) | Oracle Linux 6 | Defense Information Systems Agency | 04/29/2021 | Standalone XCCDF 1.1.4 - Oracle Linux 6 STIG - Ver 2, Rel 3 |
Apple OS X 10.13 STIG (Ver 2, Rel 3) | Apple macOS 10.13 | Defense Information Systems Agency | 04/29/2021 | Standalone XCCDF 1.1.4 - Apple OS X 10.13 STIG - Ver 2, Rel 3 |
Apple macOS 11 STIG (Ver 1, Rel 2) | Apple macOS 11.0 (Big Sur) | Defense Information Systems Agency | 04/29/2021 | Automated Content - SCC 5.4 Mac OS X x86 64 Standalone XCCDF 1.1.4 - Apple macOS 11 (Big Sur) STIG - Ver 1, Rel 2 |
Crunchy Data PostgreSQL STIG (Ver 1, Rel 1) | CrunchyData PostgreSQL | Defense Information Systems Agency | 04/28/2021 | Standalone XCCDF 1.1.4 - Crunchy Data PostgreSQL STIG - Ver 1, Rel 1 |
24‑inch model
Say hello.
Available second half of May
Looking for the 21.5-inch iMac? Buy
Which iMac is right for you?
Compare all Mac modelsApple Trade In
Get credit toward your new iMac.
Just trade in your eligible computer for credit or recycle it for free. It’s good for you and the planet.*
Apple Card
Get 3% Daily Cash back with Apple Card.
And pay over time, interest-free when you choose Apple Card Monthly installments.†
Apple and Education
Empowering educators and students to move the world forward.
Power Defense (oberdiah) Mac Os Catalina
Mac for Business
Power Defense (oberdiah) Mac Os Download
Get the power to take your business to the next level.